Davenport
This page contains an index of all the individuals in the database with the surname of Davenport. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death |
|---|---|---|
| 1925-12-13 | 1925-12-13 | |
| ? | ||
| ? | about 1947 | after 1966 |
| Abigail M. | 1850-09-22 | 1862-08-21 |
| Adaline (Adaville?) H | 1828 | between 1880 and 1900 |
| Adaline J | 1857-08-19 | 1905-09-08 |
| Adaline Ledbetter | 1834-02-18 | 1912-08-08 |
| Adelaide Belle | 1876-03-00 | 1939-12-20 |
| Adelaide Jane | 1913-08-00 | 1989-10-13 |
| Adrian | 1816-07-17 | 1847-05-01 |
| Alex | ||
| Alexander E | 1869 | after 1930 |
| Alice | 1887 | 1890 |
| Alice D | ||
| Alice Gertrude | 1886-12-00 | |
| Alice Jane | 1914 | 1987 |
| Alline Mae | 1911-12-03 | 1990-05-15 |
| Alma | 1871 | |
| Alphonzo Montiville | 1899-11-25 | |
| Alva T | 1891-01-13 | 1932-08-26 |
| Alvis | 1935-01-17 | 1935-01-17 |
| Alvis C | 1907 | 1957-07-23 |
| Alzada McKown | 1910-11-26 | 2001-08-27 |
| Amanda | 1837 | |
| Amber | 1890 | |
| Andrew | ||
| Andrew Earl | 1886-01-17 | after 1956 |
| Andrew J | 1827 | before 1900 |
| Andrew Truett | 1893-05-02 | 1972-07-10 |
| Angela M | 1948-12-17 | 1948-12-17 |
| Ann | 1963-10-19 | 1963-10-20 |
| Anna Edith | 1904-03-20 | 1944-04-25 |
| Anna Lou | before 2006 | |
| Annie | 1877-07-01 | 1887-08-30 |
| Annie Viola | 1895 | 1978 |
| Archie | before 2006 | |
| Arlie Thomas | 1917-12-25 | 1987-08-00 |
| Arminta | about 1884 | |
| Arthur | 1892-01-03 | |
| Arthur | 1895-07-00 | |
| Arthur | 1883-05-00 | |
| Arzie Runey | 1930-03-19 | 1992-02-29 |
| Ava B | 1877-12-00 | |
| Avery | before 2006 | |
| Bailey Cordell | 1908-05-18 | 1976-05-00 |
| Bascom Stanton | 1882-03-22 | |
| Beatrice | 1928-05-17 | 1928-05-17 |
| Bedford | 1882-01-00 | 1908-02-09 |
| Belcour L | 1827-02-26 | 1864-02-01 |
| Belcour L. | 1864-07-07 | 1944-03-26 |
| Benton | 1901 | 1976-06-10 |
| Bernice | 1887-04-06 | 1905-03-26 |
| Bert E | 1901-06-29 | 1972-12-00 |
| Bertha A | 1893-04-00 | |
| Bertha Beatrice | 1876-08-09 | |
| Bessie M | 1890 | |
| Bettie | 1881-08-00 | |
| Betty | 1932-11-29 | 1933-09-29 |
| Betty Jane | 1875-05-00 | |
| Beverly Floyd | 1876-08-15 | 1952 |
| Bill | ||
| Billy E | 1939-03-04 | 2000-03-06 |
| Billy F | ||
| Bobby | about 1922 | before 2006 |
| Bobby Glenn | 1940-02-16 | 1940-03-09 |
| Bonnie | ||
| Bun or Burr | 1911-05-10 | 1977-12-00 |
| Byron C | 1868-06-00 | before 1910 |
| Cam | ||
| Cansada | 1888-02-17 | 1946-05-31 |
| Cansada | 1877-11-11 | 1879-10-25 |
| Carl C[ranston?] | 1911-07-28 | 1987-09-23 |
| Carl Cranston, Jr | ||
| Carlos R | 1914-10-13 | 1986-12-00 |
| Carl R | 1928-03-20 | 1990-01-00 |
| Carlton Prince | 1923-05-13 | 2006-09-04 |
| Carlton Tildon | 1897-05-02 | 1980-10-25 |
| Caroline | about 1855 | |
| Carol Sue | ||
| Carrie | 1882-03-00 | before 1930 |
| Carrie Abbie | 1913-09-20 | 2003-12-26 |
| Carrie B | 1908-07-24 | 1991-05-15 |
| Carrol | 1820-01-23 | 1820-03-22 |
| Cassius Claius | 1852-02-20 | 1939-01-07 |
| Cassius Clay | 1878-03-00 | 1967-05-00 |
| Catherine | 1841-02-05 | 1917-01-28 |
| Charles | about 1794 | before 1850 |
| Charles | 1865-07-22 | 1935-09-12 |
| Charles Augusta | 1881-07-16 | |
| Charles C | 1864 | before 1880 |
| Charles Clyde | 1931-08-06 | 1958-12-17 |
| Charles H | 1895-09-13 | 1956-10-17 |
| Charles Wesley | 1891-08-26 | 1968-05-00 |
| Charles Wesley | 1859-05-24 | 1895-02-03 |
| Charley | 1889 | before 1910 |
| Charlie | 1941-01-22 | 2001-09-19 |
| Charlotte | between 1920 and 1930 | |
| Chera V | 1887-03-00 | |
| Christopher | about 1492 | |
| Cicely | about 1478 | Deceased |
| Cicero | 1844-05-17 | 1932-08-16 |
| Cicero K or M | 1856 | after 1891 |
| Clara | 1908-11-14 | 1930-11-10 |
| Clara G | 1905-11-24 | 1987-08-11 |
| Clarence James | 1932-08-17 | 2004-11-14 |
| Clarence Major | 1866-06-21 | after 1930 |
| Claude | 1875-11-25 | 1967-08-26 |
| Claude C | 1903-07-26 | 1975-01-00 |
| Clementine | 1845-01-00 | between 1910 and 1920 |
| Cleveland J | 1882-12-00 | between 1910 and 1917 |
| Collidge | before 2001 | |
| Cora L | 1868-10-00 | |
| Cordelia | 1892-01-17 | |
| Cornelius Jackson | 1873-10-23 | 1949-08-11 |
| Daily Andrew | 1899-09-06 | 1955-05-01 |
| Daisy Mae | 1900 | 1976-04-25 |
| Danie Mark | 1919-02-16 | 1919-05-02 |
| David | 1836-03-19 | 1914-12-25 |
| David | 1815 | after 1880 |
| David | 1874-01-17 | 1931-04-01 |
| David Bell | 1860-04-29 | 1906-07-09 |
| David J | 1904-04-25 | 1970-04-30 |
| David John | 1870-01-20 | 1949-11-20 |
| Deanna | before 2006 | |
| Della P | 1883-04-24 | 1910 |
| Della P | 1917-01-17 | 1983-05-00 |
| Denford D | 1854-12-13 | before 1870 |
| Dennis Eugene | before 2006 | |
| Denny Gerald | before 2006 | |
| Dewey | 1912-03-12 | 1992-12-30 |
| Dewey Denton | 1905-10-27 | about 1905 |
| Donnie Gray | 1949 | 1969 |
| Dorothy | about 1929 | before 2006 |
| Dorothy | 1913 | 1985 |
| Dorothy L | 1924-10-02 | 2007-08-27 |
| Durward Guy | 1922-02-17 | 1987-11-20 |
| Dwight Limen Moody | 1900-08-17 | 1974 |
| Earl | 1899 | |
| Earl | ||
| Earl Hall | 1916-03-03 | 1916-03-16 |
| Earl Voiley | 1883-08-29 | 1942-12-29 |
| Earnest J | 1919-09-26 | 1983-07-22 |
| Edmond Pierce | 1883-06-05 | 1931-02-08 |
| Edna | about 1876 | |
| Edna | 1891-11-23 | 1971-04-00 |
| Edna Christian | 1916-11-12 | 2003-06-26 |
| Edward Alton | 1895-08-03 | 1980-11-00 |
| Edward Alton, Jr | 1924-04-15 | 1986-03-07 |
| Elbert | 1915-03-13 | 1985-12-00 |
| Elfa L | 1895 | |
| Elias Job | 1900-09-01 | 1967-11-13 |
| Elias Job | 1849 | between 1910 and 1920 |
| Eliza | 1837 | |
| Eliza | 1896-02-00 | |
| Elizabeth | before 2006 | |
| Elizabeth | 1795-08-05 | 1881-04-08 |
| Elizabeth | 1821 | |
| Elizabeth | 1842 | |
| Elizabeth | 1843-02-07 | 1898-05-29 |
| Elizabeth Ann | 1871 | |
| Elizabeth Sarah | between 1850 and 1851 | |
| Eliza E | 1849 | |
| Ellen | about 1473 | Deceased |
| Ellen | about 1542 | after 1566 |
| Ellis W | 1909 | before 1920 |
| Elmer H | 1917-03-15 | 2002-02-28 |
| Elmer, Jr | before 2002 | |
| Elmo Webb | 1912-10-16 | 1973-01-04 |
| Emaline | 1889-12-00 | |
| Emaline Leola | 1861-09-09 | 1902-12-19 |
| Emma | 1874-06-14 | 1902-11-22 |
| Emma Alabama | 1862-01-29 | 1863-10-30 |
| Emma Jane | 1882-10-15 | 1965-10-04 |
| Emmeline | 1813-01-28 | 1896-11-10 |
| Emmett Cook | 1886-01-08 | 1973-07-24 |
| Emmett H | 1924-04-10 | 1999-11-17 |
| Emmett Hale | 1921-03-06 | 1988-09-26 |
| Erskin | 1935-04-11 | 1936-02-03 |
| Erskine W | 1877-03-00 | |
| Erskin Tedford | 1852-12-12 | 1938-10-05 |
| Erskin Tedford, Jr | 1897-10-30 | 1963-12-22 |
| Estelle A | 1897-03-00 | |
| Esther | 1916-04-13 | 1916-09-21 |
| Ethel | 1879-07-00 | |
| Etta | 1921-08-31 | 1921-08-31 |
| Eunice | 1887-04-05 | |
| Eusten or Austin | 1904-04-08 | 1925-09-19 |
| Eveline C[atherine] | 1830-04-06 | after 1880 |
| Evelyn J | 1918-12-10 | 1995-04-17 |
| Fannie | 1892-08-00 | |
| Fannie | 1891-11-00 | |
| Fannie Retter | 1916-01-27 | 1988-03-15 |
| Fannie T | 1909-02-10 | 1931-07-11 |
| Flora Bell | 1918-02-17 | 1999-07-27 |
| Florence | 1869-09-05 | 1894-04-00 |
| Floyd H | 1898 | |
| Floyd Herbert | 1905-08-24 | 1954-03-15 |
| Francis Marion | 1841-12-09 | 1920-06-17 |
| Frank | before 2002 | |
| Frank | 1879-06-24 | |
| Frank Thomas | ||
| Fred | between 1920 and 1930 | |
| Fred Moody | 1902-11-02 | 1961-07-00 |
| Freeman S | 1907-03-01 | 1960-01-29 |
| Garrett Lee | 1909-04-11 | 1986-02-06 |
| Gary | ||
| Gary D | 1955-09-02 | 1955-09-05 |
| General | 1888-06-28 | |
| General Baskinn | 1893-05-27 | 1928-04-12 |
| George | 1848 | 1860 |
| George | about 1924 | before 2006 |
| George | about 1482 | after 1510 |
| George Gilmer | 1894-12-05 | |
| George Henry | 1879-10-27 | |
| George J | 1898-02-00 | |
| George Lafayette | 1915-01-10 | 1917-08-17 |
| George Leland | 1905-08-13 | 1976-06-00 |
| George Milton | 1882-07-12 | 1961-03-07 |
| George Montraville | 1888-07-23 | 1967-05-09 |
| George Montraville, Jr | 1913-06-24 | 2006-11-09 |
| George Newton | 1874-04-19 | 1959-02-11 |
| George W | 1866-01-01 | 1919-09-02 |
| George Washington | 1875-05-22 | 1965-01-18 |
| George Washington | 1853-05-04 | 1917-08-03 |
| George Washington, Jr | 1885-07-07 | |
| George Webster, Sr | about 1914 | 2000-05-22 |
| Gerald Oliver | ||
| Gilla M | 1895-08-00 | |
| Gladys | 1929-06-26 | 1988-11-23 |
| Gladys D | 1913 | 1970-09-22 |
| Glenda Sue | about 1943 | after 1966 |
| Goldman Freeman | 1900-07-28 | 1961-03-07 |
| Gordon Lee | 1933-11-11 | 1998-02-13 |
| Grady Francis | 1889-11-17 | 1979-11-17 |
| Gregory Allen | ||
| Grover Cleveland | 1891-03-04 | 1942-01-28 |
| Grover Thomas | 1885-08-03 | 1942-10-01 |
| Guy T | 1910-09-24 | 1984-06-00 |
| Hallie | 1890-06-00 | |
| Hannah E | 1853-05-00 | after 1930 |
| Harlen Patrick | 1885-11-15 | |
| Harold L | 1909-06-02 | 1975-04-00 |
| Harrington | 1887-05-00 | |
| Harrison Floyd | 1898-04-17 | 1966-01-14 |
| Harry R | 1891-08-19 | 1965-11-28 |
| Harvey Clyde | 1933 | 2001-11-01 |
| Harvey H | 1874-01-06 | 1969-02-15 |
| Hattie Eurella | 1872-01-12 | 1930-02-01 |
| Helen Eveline | 1881-01-08 | 1942-12-31 |
| Helen Evelyn | 1855 | |
| Henry | 1790 | 1846-01-19 |
| Henry | 1838 | after 1850 |
| Henry or Holsey | 1879-05-00 | |
| Henry Rodolphus | 1864-06-07 | 1927-05-28 |
| Herbert C | 1898-12-17 | 1964-11-00 |
| Herbert C, Jr | 1924 | 1945-03-30 |
| Herschell | 1861 | |
| Hester Okey | 1892-03-00 | |
| Hilman | 1905-10-09 | 1985-03-00 |
| Holley Roosevelt | 1907-02-13 | 1994-06-20 |
| Homer Seldon | 1912-06-22 | 2003-10-03 |
| Hope O'Rear | 1910-04-15 | 1977-05-00 |
| H. Ross | 1871-09-17 | 1939-05-27 |
| Hugh | about 1484 | Deceased |
| Hugh C | 1872-01-02 | 1912-01-08 |
| Humphrey | about 1525 | Deceased |
| Hytha | ||
| Ida | 1895-07-00 | |
| Ida | 1893-02-11 | 1970-03-29 |
| Ida | 1877 | |
| Ida Belle | 1860-10-12 | 1940 |
| Ida Cotnam | 1866-12-08 | 1950-12-15 |
| Ida Mae | 1918-06-27 | 1980-09-00 |
| infant | 1939-10-20 | 1939-10-20 |
| Ione | 1878-10-02 | 1957-04-11 |
| Irvin | 1913-04-26 | 1967-05-00 |
| Isabell | 1887-06-00 | |
| Isabell | about 1490 | Deceased |
| Isa May | 1911 | 1923 |
| Isham Jackson | 1805 | 1891-02-02 |
| Isham, Jr | 1844-10-14 | 1866-04-26 |
| Jack Russell | 1919-03-26 | 1982-04-30 |
| James | 1936-10-21 | 1936-10-21 |
| James | 1791 | after 1851 |
| James | ||
| James C | 1872-03-22 | 1943-10-30 |
| James David | 1884-05-07 | |
| James Edward | 1929-02-20 | 2001-09-04 |
| James Erskine | 1889-10-03 | 1945-05-18 |
| James Henry | 1900-03-05 | 2000-06-26 |
| James Howard | 1894-08-11 | 1968-12-00 |
| James McCoy | 1915-12-04 | 1985-07-25 |
| James Meredith | 1883-03-00 | 1965-05-04 |
| James Oscar | 1889-01-06 | 1953 |
| James R | 1858 | before 1880 |
| James R | 1878 | |
| James R. | 1868-08-02 | after 1880 |
| James Thomas | 1870-02-00 | |
| James Troy | 1929-05-11 | 1952-02-16 |
| Jane | about 1525 | after 1566 |
| Jane H | 1927-04-12 | 2000-05-13 |
| Janette | ||
| Jasmyn | ||
| Jasper Bolton | 1892-03-07 | 1974-06-00 |
| Jean | ||
| Jean | 1930 | 1989-12-04 |
| Jemima | 1832 | |
| Jennifer | ||
| Jesse David | 1871-05-19 | 1961-11-25 |
| Jesse Mac | 1921-01-21 | 1977-11-00 |
| Jesse Paul | 1891-03-15 | 1978-06-27 |
| Jessie Donald | 1934-03-04 | 1935-07-04 |
| Jim | ||
| Jim | 1907 | 1907 |
| Jimmie Allega | 1912 | 1914 |
| Joel | about 1802 | |
| Joel | 1829 | 1850-04-00 |
| Joe Lee | 1945-06-23 | 1945-11-13 |
| John | 1840 | after 1850 |
| John | about 1523 | Deceased |
| John | 1835 | 1921-01-28 |
| John | 1767 | after 1850 |
| John | 1835 | |
| John | 1832 | 1861-12-31 |
| John | about 1475 | Deceased |
| John B | 1878 | |
| John Bealle | 1906-08-29 | 1906-09-11 |
| John B G | 1879-06-16 | 1971-01-12 |
| John B, Jr | about 1794 | |
| John F | 1856-01-01 | 1925 |
| John H. | about 1848 | before 1875-11-21 |
| John H. | 1849-03-10 | 1922-04-22 |
| John Henry | 1917 | before 2005 |
| John Isam | 1880-10-04 | |
| John Meredith | 1909-03-13 | 1987-04-19 |
| John W | 1858-10-18 | before 1900 |
| John W | 1880 | after 1930 |
| Jonathan | 1814 | |
| Joseph | 1818-12-25 | 1875-06-05 |
| Joseph | 1789-06-02 | 1876-01-22 |
| Joseph A. | 1832 | about 1861 |
| Josephas C | 1870-04-00 | after 1930 |
| Joseph B | 1891-12-17 | |
| Joseph Benjamin(Ben) | 1861-10-11 | 1921-08-23 |
| Joseph Burr | 1850-01-00 | between 1917 and 1920 |
| Joseph Grant | 1840-11-00 | before 1920 |
| Joseph Houston | 1859-06-04 | 1930-02-06 |
| Joseph Howard | ||
| Joseph Leonidas | 1847-04-14 | 1854-09-18 |
| Joseph Newton | 1879-07-31 | 1964-05-08 |
| Joseph Sire | 1879-03-27 | |
| Joshua | 1906-12-19 | 1976-03-00 |
| Josie E | 1897 | |
| Joyce | 1934-01-31 | 2000-05-30 |
| Jubilee | 1888-04-00 | |
| Jubilee Thomas | 1857-08-10 | 1920-06-12 |
| Katherine | 1894-10-03 | 1964-02-20 |
| Katherine | about 1533 | after 1577 |
| Kathleen | 1895-01-00 | |
| Kenneth | ||
| Kenzie V | 1950 | 1991-10-00 |
| King C. M. | 1879-08-07 | |
| Lance | ||
| Landon Talmadge | 1892-01-24 | 1892-02-03 |
| Larold Connie | 1922-11-21 | 2008-07-12 |
| Larry | ||
| Laura | 1861 | 1899 |
| Laura A | 1872 | |
| Lawrence Milton | 1933-04-25 | 2007-08-03 |
| Layton | 1872-10-00 | |
| Lee Roy | 1882-05-07 | 1950-01-21 |
| Leighanna | ||
| Lema Anna | 1890-05-00 | |
| Lena Kato | 1878 | |
| Leonard A | 1912-08-12 | 1913-02-12 |
| Lewis Carl | 1882-06-09 | 1939-12-00 |
| Lila W | 1897-05-27 | |
| Lilburne | 1866-05-02 | before 1900 |
| Lilburne H. | 1855-05-00 | 1900-06-29 |
| Lillian B | 1898-12-00 | |
| Lillian V | 1919-11-27 | 2000-01-11 |
| Lillie Beatrice | 1923-06-11 | 2006-09-18 |
| Lilly Mae | 1882-05-00 | |
| Linda | ||
| Lindsey Freeman | 1926-09-26 | 2007-04-16 |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Lizzie | 1876-10-01 | 1908-06-12 |
| Lizzie Jane | about 1888 | |
| Louie Gray | 1938-06-19 | 1992-11-15 |
| Louis | ||
| Louise Adelaide | 1884-07-02 | 1955-07-27 |
| Louvina? A | 1856-04-00 | before 1910 |
| Lucile | 1896 | |
| Lucinda | about 1798 | 1882-11-00 |
| Lucinda | 1823 | 1865 |
| Lucy | about 1800 | 1880-12-24 |
| Lucy A | 1840 | 1874-04-03 |
| Lucy J | 1898 | |
| Lula Jane | about 1881 | |
| Lurico Henry | 1882-01-26 | 1954-10-08 |
| Luther F | 1894-11-17 | |
| Luther Ross | 1902-03-22 | 1982-09-01 |
| Lydia | 1879 | |
| Lydia Letitia | 1903 | 1996 |
| Mable | 1899-07-00 | |
| Mae Zola | 1920-05-29 | 1981-12-03 |
| Maggie E | 1914-09-22 | 1989-03-07 |
| Mahala A | 1867 | |
| Malinda | 1845 | |
| Mallie | 1891-01-00 | |
| Malvinia | 1891 | 1926-10-14 |
| Margaret | about 1486 | Deceased |
| Margaret | about 1814 | |
| Margaret | 1890-07-00 | |
| Margaret | about 1470 | about 1520 |
| Margaret | 1844 | |
| Margaret Evelyn | 1884-11-29 | 1962 |
| Margaret L | 1891-03-15 | |
| Margaret M L | 1858 | before 1930 |
| Margaret Or Margery | about 1527 | after 1566 |
| Margaretta Lorene | 1908-09-21 | 1993 |
| Margery | about 1494 | after 1529 |
| Margret | 1851 | |
| Maria Winston | 1893-04-06 | 1982-10-01 |
| Marlin I or J | 1891-06-25 | |
| Marshall Horace | 1919-05-20 | 2000-02-06 |
| Marshall Huston | 1892-07-04 | 1960-10-28 |
| Marsilva | 1836 | prob after 1870 |
| Martha | 1830 | |
| Martha | 1826 | |
| Martha A | 1877 | |
| Martha Ann | 1853-08-29 | |
| Martha Della | 1895-07-00 | 1917-03-30 |
| Martha G | 1896-12-00 | |
| Martin N | 1897-09-04 | |
| Martin S | 1844-12-00 | 1915-07-30 |
| Martin Thomas | 1887-04-00 | |
| Marty | ||
| Marvin | 1898-02-00 | |
| Mary | ||
| Mary | 1818-04-00 | after 1880 |
| Mary | 1887-08-00 | |
| Mary | 1842 | |
| Mary Adeline | 1851-08-01 | 1854-09-06 |
| Mary Adeline | 1857-05-29 | 1882-04-18 |
| Mary D | 1884-10-00 | |
| Mary D. [ or "E"] | 1890-01-03 | 1969-06-01 |
| Mary Eleanor | 1919 | 1923 |
| Mary Elizabeth | 1871 | |
| Mary Ellen | 1883-07-21 | 1954-03-05 |
| Mary Ena | 1895 | |
| Mary F | 1908-06-04 | 1986-06-08 |
| Mary J | 1835 | |
| Mary Leona | 1892-08-07 | 1957-05-25 |
| Mary M | 1888-07-00 | |
| Mary M | about 1857 | |
| Mary Polly | about 1826 | |
| Matilda | about 1469 | Deceased |
| Matilda | 1838 | |
| Mattie Harmon | 1900-10-20 | 1967-07-04 |
| Mattie L | 1880-01-02 | 1948-01-26 |
| Maude | 1884-02-00 | |
| Maude H | 1873-01-00 | |
| Maude Mae | 1894-09-00 | |
| May | 1899-05-00 | |
| May | 1885 | 1886 |
| Mayme | 1905-08-10 | 1943-05-11 |
| Mel | ||
| Michael Gale | ||
| Michael Ross, Jr | ||
| Mike | ||
| Mike Edmond | 1892-05-16 | 1968-06-00 |
| Milas S | 1872 | between 1892 and 1900 |
| Milburn H | 1890-05-20 | 1976-08-14 |
| Mildred P | 1911 | 2001 |
| Miles Montiville | 1847-12-01 | 1921-01-25 |
| Milfred Earl | 1923-05-16 | 2004-06-27 |
| Milton | ||
| Milton Isaiah | 1892 | 1955-06-00 |
| Minerva | between 1820 and 1825 | |
| Minerva | 1830 | |
| Minnie | 1885 | |
| Minnie Bell | 1869 | |
| Minnie Gertrude | 1898 | 1990 |
| Minnie Laura | 1902-08-04 | 1904-03-02 |
| Minnie M | 1910 | 2003-01-03 |
| Molene | 1919-02-01 | 1942-01-03 |
| Mollie M | 1893 | |
| Monroe Milton | 1895-01-00 | 1976 |
| Montraville | 1821-05-04 | after 1880 |
| Montraville George | 1916-01-20 | 1980-05-13 |
| Morgan Bays | 1883-04-09 | |
| Morgan N or K | 1866-04-00 | |
| Moses Andrew Witt | ||
| Moses M | 1868-08-04 | 1938-11-28 |
| Mose Travis | 1900-12-25 | 1949-12-20 |
| Mylinda Gail | 1961-08-18 | 1961-08-18 |
| Myrtle M | 1874 | |
| Nancy | 1817 | after 1870 |
| Nancy Elizabeth | 1854 | |
| Nancy Elizabeth | 1867-08-15 | 1931-08-14 |
| Nannie | 1897-04-00 | |
| Naomi Louise | 1886-12-05 | 1960-12-08 |
| Napoleon | 1852-05-05 | before 1860 |
| Nellie L | 1891-10-00 | |
| Nelly | 1832 | |
| Nelson Allman | 1862-11-27 | between 1910 and 1920 |
| Nicholas Spring, III | 1919-01-11 | 1984-02-27 |
| Nicholas Spring Jr. | 1887-07-11 | 1956-10-08 |
| Nicholas Spring Sr. | 1849-04-26 | 1916-07-07 |
| Nina | 1914-04-12 | 1987-10-25 |
| no name | 1891-02-28 | 1891-02-28 |
| Norman Buford | 1898-01-15 | 1953-12-22 |
| Norton | 1888-10-06 | 1918-11-12 |
| Octavia Virginia | 1880-01-00 | 1959 |
| Oliver White, Jr. | 1920-06-07 | 1966-11-21 |
| Oliver White, Sr | 1888-12-31 | 1942-06-09 |
| Omar Dale | 1907-01-28 | 1992-06-09 |
| Omer (Oma) C | 1912-05-12 | 1966 |
| O Montraville | 1888-06-08 | 1962-03-22 |
| Onie May | 1910-09-05 | 1911-02-11 |
| Opal F | 1911-07-01 | 1975-12-00 |
| Ora L | 1896-10-00 | |
| Orville J. | 1815-01-28 | 1875-05-01 |
| Orville Othello | 1870-01-00 | 1936-04-21 |
| Orville P. | 1873-11-18 | 1921-11-17 |
| Oscar C | 1912-01-16 | 1977-05-09 |
| Othello Montgomery | 1846-08-18 | 1914-11-23 |
| Otto | 1893-05-00 | |
| Ovia Mae | 1913-07-26 | 1967-03-05 |
| Paul | 1907-04-16 | 1991-09-30 |
| Pauline Lilla | 1899-11-00 | |
| Paul Nelson, Jr | 1922-10-00 | 1973-06-00 |
| Paul Nelson Sr. | 1891-08-09 | 1960-03-07 |
| Paul Quentin | 1919-06-07 | 1999-07-25 |
| Pearl A | 1896-11-00 | |
| Pearl M | 1912-01-01 | 1999-05-05 |
| Permelia | 1828 | |
