Moore, Catherine (Nmn)
| Birth Name | Moore, Catherine (Nmn) |
| Gender | female |
| Age at Death | 33 years, 9 months, 10 days |
Narrative
Name Prefix:<NPFX> Mrs.
Ancestral File Number:<AFN> KF9K-SV
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | estimated 1560 | England | ||
|
|
||||
| Death | 1593-10-11 | Malden,Essex,England | ||
|
|
||||
| Burial | 1593-10-11 | England | ||
|
|
||||
Families
Family of Moore, Enoch and Moore, Catherine (Nmn) |
||||||||||||||||||||||||||
| Married | Husband | Moore, Enoch ( * 1561-01-19 + Deceased ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Narrative |
_UIDAFE1D01570A7D811BD0D0000E812BF5C54F9 |
|||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Moore, Frances | Deceased | |
| Moore, Samuel | after 1615-12-24 | |
| Moore, Francis | 1586 | 1671-08-20 |
| Moore, Enoch | about 1593 | Deceased |
| Moore, Jane | about 1594 | Deceased |
| Moore, Miss | about 1595 | Deceased |
| Moore, Judith | about 1597 | Deceased |
Pedigree
-
- Moore, Catherine (Nmn)
If you found a relative, please sign my