Ford, Ruth E
| Birth Name | Ford, Ruth E |
| Gender | female |
| Age at Death | 74 years, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1872-12-06 | |||
|
|
||||
| Death | 1946-12-15 | Gibson, IN | ||
|
|
||||
Families
Family of McRoberts, David Caleb and Ford, Ruth E |
|||||||||||||||||||||||
| Married | Husband | McRoberts, David Caleb ( * 1865-07-05 + 1946-09-02 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McRoberts, Indiana Florence | 1894 | |
| McRoberts, David Leo | 1895-08-17 | 1972-09-23 |
| McRoberts, Roland | 1902-07-30 | |
| McRoberts, Eldon Albertus | 1906-09-23 | 1999 |
| McRoberts, Leonard Dale | 1908 | 1989 |
| McRoberts, Lulu | 1910 |
If you found a relative, please sign my