Taylor, Stephen
| Birth Name | Taylor, Stephen |
| Gender | male |
| Age at Death | 68 years |
Narrative
family researcher Susan Ward's ancestor. Probably came from Orange Co, NC.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1811 | North Carolina, USA | ||
|
|
||||
| Death | 1879 | Izard Co, AR | 1a | |
|
|
||||
Families
Family of Taylor, Stephen and Arnold, Martha Hila |
|||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Arnold, Martha Hila ( * 1811 + 1853 ) | |||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Taylor, Benjamin Franklin | 1835-09-17 | 1901-02-16 |
| Taylor, Mary Ann | about 1836 | 1850 |
| Taylor, Eliza Jane | 1839-05-07 | 1907-03-03 |
| Taylor, Samuel S | 1839-09-02 | 1920-04-18 |
| Taylor, Joseph Lafayette | 1841 | 1863 |
| Taylor, Thomas V | 1844 | 1863 |
| Taylor, Julia Ann | 1846-02-00 | 1910 |
| Taylor, Richard | 1847 | 1927 |
| Taylor, Susan A | 1848 | 1860 |
| Taylor, Martha Hila | 1850-07-25 | 1933-03-11 |
| Taylor, Nancy Jane | 1852-01-01 | |
| Taylor, William James | 1852-01-01 | 1931-03-01 |
Pedigree
Source References
-
various: Find A Grave
-
-
Citation:
http://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=23141016
-
Citation:
-
If you found a relative, please sign my