Catt, James
| Birth Name | Catt, James |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1884 | Indiana, USA | ||
|
|
||||
Families
Family of Catt, James and McRoberts, Lela |
||||||||||||||||||||||||||
| Married | Wife | McRoberts, Lela ( * 1882-04-00 + 1959-08-15 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Catt, [Living] | ||
| Catt, [Living] | ||
| Catt, [Living] | ||
| Catt, Harel | 1907 | |
| Catt, Virgil E | 1908-09-03 | |
| Catt, Edna | 1911 | |
| Catt, Randolph | 1913-02-04 | 1972-09-22 |
If you found a relative, please sign my