Hayward, William
| Birth Name | Hayward, William |
| Gender | male |
| Age at Death | about 45 years, 4 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1614 | England | ||
|
|
||||
| Immigration | before 1640 | Boston, Massachusetts Bay Colony | 1a | |
|
|
||||
| Death | 1659-05-10 | Braintree, MA | ||
|
|
||||
Families
Family of Hayward, William and Knight, Margery |
||||||||||||||||
| Married | Wife | Knight, Margery ( * + 1676-07-08 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hayward, Samuel | ||
| Hayward, Jonathan | ||
| Hayward, Hulda | 1636-10-07 | 1690-09-00 |
Pedigree
-
- Hayward, William
Source References
-
various: WikiTree
-
-
Citation:
https://www.wikitree.com/wiki/Hayward-53
-
Citation:
-
If you found a relative, please sign my