Merylls, Joan
| Birth Name | Merylls, Joan 1a |
| Gender | female |
| Age at Death | (about 1541 years) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1557 | Halstead, Essexshire, England | ||
|
|
||||
| Death | between 16 and 1616-03-25 | Elmstead, Essex, England | ||
|
|
||||
| Burial | 1617-03-25 | Elmstead, Essex, England | ||
|
|
||||
Families
Family of Drake, William and Merylls, Joan |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Drake, William ( * between 1550 and 1557 + before 1616-11-03 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Drake, Joan | ||
| Drake, Alice | ||
| Drake, Ellen | ||
| Drake, Elizabeth | ||
| Drake, Thomas | ||
| Drake, Robert | before 1581-07-23 | 1667-01-14 |
| Drake, Thomas | before 1582-12-02 | |
| Drake, Joshua | before 1584-11-29 | |
| Drake, Joseph | 1588 | |
| Drake, Isabella | about 1589 | before 1639-07-12 |
Pedigree
Source References
-
Sir Anthony Wagner: "Drake in England"
-
- Page: p. 88
-
If you found a relative, please sign my