Kirby, Leonidas 1
| Birth Name | Kirby, Leonidas |
| Nick Name | Lon |
| Birth Name |
Leonidas Hog
perhaps named after his father |
| Gender | male |
| Age at Death | 72 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855 | Macon Co., TN | ||
|
|
||||
| Death | 1927 | Macon Co., TN | ||
|
|
||||
Families
Family of Kirby, Leonidas and Davenport, Nancy Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Wife | Davenport, Nancy Elizabeth ( * 1855 + 1917-11-22 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kirby, Charley A | 1881-12-00 | |
| Kirby, Sam | 1883 | 1969-08-12 |
| Kirby, Lula | 1884 | 1967 |
| Kirby, Pascal W | 1888 | 1959 |
| Kirby, Sadie J | 1889 | 1967 |
| Kirby, William Alfred | 1892-03-10 | 1971 |
| Kirby, John Martin | 1892-11-04 | 1981-10-06 |
| Kirby, Thomas Haskell | 1897 | 1965-06-28 |
| Kirby, Bassie Bell | 1901 | 1987 |
If you found a relative, please sign my