Johnson?, Frances
| Birth Name | Johnson?, Frances 1a |
| Also Known As | Parker 1b |
| Gender | female |
| Age at Death | more than about 54 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1615 | England | 1c | |
|
|
||||
| Death | after 1669 | Portsmouth, Newport, RI | ||
|
|
||||
Families
Family of Parker, George Sr. and Johnson?, Frances |
||||||||||||||||||||||||||
| Married | Husband | Parker, George Sr. ( * about 1610 + 1656 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Parker, Peter | 1635 | after 1694 |
| Parker, John | about 1635 | |
| Parker, George Jr. | about 1640 | about 1688-09-00 |
| Parker, Mary | about 1642 | before 1712 |
| Parker, Meribah | about 1645 | |
| Parker, Joseph | about 1647 | 1684-10-18 |
| Parker, Frances | about 1650 |
Pedigree
Source References
-
Doris Wheeler: WorldConnect DB
-
- Page: db=reed2325
-
- Page: db=reed2325
-
- Page: db=reed2325
-
- Page: db=reed2325
-
- Clarence Almon Torrey: New England Marriages prior to 1700
If you found a relative, please sign my