McCrary, Sophia Elizabeth
| Birth Name | McCrary, Sophia Elizabeth |
| Also Known As | McCurry |
| Gender | female |
Families
Family of Prince, Nathan L. 2nd. and McCrary, Sophia Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Prince, Nathan L. 2nd. ( * 1833-12-00 + 1910-12-14 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Prince, Mary | about 1852 | |
| Prince, James | about 1854 | |
| Prince, George Leroy | about 1858 | |
| Prince, Samuel P | 1860-05-00 | |
| Prince, Sarah A | about 1863 | |
| Prince, John Warner | about 1866 | |
| Prince, Nancy D | about 1868 | |
| Prince, Jesse Nathaniel | 1870-01-22 | |
| Prince, David L | 1872-03-11 |
If you found a relative, please sign my