Brown, Anne
| Birth Name | Brown, Anne |
| Gender | female |
| Age at Death | about 33 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | between 1661 and 1662 | Boston, MA | ||
|
|
||||
| Birth | about 1628 | prob. England | ||
|
|
||||
Families
Family of Chamberlin, John and Brown, Anne |
||||||||||||||||||||
| Married | Husband | Chamberlin, John ( * about 1626 + 1666-04-00 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chamberlin, Anna or Hannah | 1653/4-02-06 (Julian) | |
| Chamberlin, John | 1655-05-01 | 1679-03-28 |
| Chamberlin, Elizabeth | 1656-10-25 | |
| Chamberlin, Henry | 1658/9-02-03 (Julian) | about Jan or Feb 1688/89 |
| Chamberlin, William | about 1661 | before 1717-05-28 |
If you found a relative, please sign my