Ethridge, William
| Birth Name | Ethridge, William |
| Gender | male |
Families
Family of Ethridge, William and Keeling, Sarah Mathis |
||||||||||||||
| Married | Wife | Keeling, Sarah Mathis ( * 1825 + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ethridge, Leonchis E. | 1850-04-10 | 1928-04-09 |
| Ethridge, Andrew | 1852-10-07 | 1926-02-26 |
| Ethridge, Hiram | 1855-07-07 | 1929-03-08 |
Pedigree
-
- Ethridge, William
If you found a relative, please sign my