Stratton, Margaret
| Birth Name | Stratton, Margaret |
| Gender | female |
| Age at Death | 77 years, 6 months, 23 days |
Narrative
Her surname is not yet proven.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1604 | England | 1 2 3 | |
|
|
||||
| Death | 1681-07-24 | Northampton, Hampshire, MA | 1 2 4 3 5 | |
|
|
||||
Families
Family of Stratton, Margaret |
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wright, Hannah | 1626-08-00 | 1660-10-16 |
| Wright, Benjamin | 1627 | 1704-10-24 |
| Wright, Hester | between 1631 and 1633 | 1664-04-03 |
| Wright, Lydia | 1633 | 1699-12-17 |
| Wright, Margaret | between 1633 and 1634 | 1672-08-28 |
| Wright, Samuel | 1634-10-23 | 1675-09-02 |
| Wright, Mary | about 1637 | 1683-09-09 |
| Wright, James | between 1638 and 1639 | 1723 |
| Wright, Judah | 1642-05-10 | 1725-11-26 |
| Wright, Helped | 1644-09-15 | 1644 |
If you found a relative, please sign my