Griswold, Abigail
| Birth Name | Griswold, Abigail |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1800-03-21 | |||
|
|
||||
Families
Family of Mills, Roger and Griswold, Abigail |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Mills, Roger ( * 1745-03-05 + 1809-08-12 ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mills, Nabby | ||
| Mills, Mary/Molle | ||
| Mills, Peletiah | ||
| Mills, Elisha | ||
| Mills, George | ||
| Mills, Rufus | ||
| Mills, Susannah | ||
| Mills, Betsey | ||
| Mills, Drusilla | 1790 | 1790 |
| Mills, Drusilla | 1791 | 1791 |
| Mills, Dursilla | 1792 | 1821 |
If you found a relative, please sign my