Scott, Henrietta
| Birth Name | Scott, Henrietta |
| Gender | female |
| Age at Death | unknown |
Narrative
Marriages from Books B (1871-1876) & C (1876-1881), N - P Surnames,Jackson, Alabama
Prince, William B. to Henry Etta Scott 24 Oct 1878 Bk-C P.288
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1862-11-14 | |||
|
|
||||
| Birth | 1862-11-14 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Prince, William Butler and Scott, Henrietta |
|||||||||||||||||||||||
| Married | Husband | Prince, William Butler ( * 1860-03-21 + 1939-10-01 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Prince, Sarah Felix | 1879-12-27 | 1911-08-19 |
| Prince, William Henry | 1882-08-31 | 1962-12-20 |
| Prince, Virgil Terrel | 1888-07-20 | 1972-08-00 |
| Prince, Alexander Oscar | 1893-11-20 | 1974-08-20 |
| Prince, Pearl Irene | 1895-11-22 | 1947-12-22 |
| Prince, Ollie Patrick | 1903-10-19 | 1990-12-12 |
If you found a relative, please sign my