Coleson, Joan
| Birth Name | Coleson, Joan |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1585 | England | 1a | |
|
|
||||
| Birth | about 1587 | England | 2a | |
|
|
||||
| Birth | about 1587 | Westminster, Middlesex, England | 1b | |
|
|
||||
| Death | WFT 1586-1681 | 1c | ||
|
|
||||
| Death | 1654-06-01 | Boston, Middlesex, Ma | 2b | |
|
|
||||
Families
Family of Atwood, John Johanem and Coleson, Joan |
|||||||||||||||||||||||||||||
| Married | Husband | Atwood, John Johanem ( * 1581-02-04 + 1643-02-27 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Atwood, Johanna | 1610-02-23 | WFT 1613-1706 |
| Atwood, Harman | 1613-10-03 | 1651-06-02 |
| Atwood, John Johanam Wood | 1614-12-24 | before 1676-05-10 |
| Atwood, Stephen Wood | 1616 | FEB 1693/94 |
| Atwood, Agnes | 1617 | WFT 1618-1711 |
| Atwood, Henry | 1620 | 1670 |
| Atwood, William | 1622 | WFT 1641-1713 |
| Atwood, Phillip | 1623 | WFT 1651-1710 |
Pedigree
Source References
-
Brøderbund Software, Inc.: World Family Tree Vol. 6, Ed. 1
-
- Page: Tree #0935
-
Source text:
Date of Import: Apr 18, 1998
-
- Page: Tree #0935
-
Source text:
Date of Import: Apr 18, 1998
-
- Page: Tree #0935
-
Source text:
Date of Import: Apr 18, 1998
-
-
Brøderbund Software, Inc.: World Family Tree Vol. 4, Ed. 1
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
- Page: Tree #1278
-
Source text:
Date of Import: Apr 17, 1998
-
If you found a relative, please sign my