Henry, Mary
| Birth Name | Henry, Mary |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | GA | |||
|
|
||||
Families
Family of Bickham, James and Henry, Mary |
|||||||||||||||||||||||
| Married | Husband | Bickham, James ( * about 1730 + 1791-02-18 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bickham, Abner T. | 1755-07-26 | 1834-01-29 |
| Bickham, Sarah | 1762-06-04 | 1845-08-09 |
| Bickham, Thomas | about 1765 | 1850-12-26 |
| Bickham, James William | 1769 | 1817 |
| Bickham, Benjamin | 1773-07-09 | 1822-12-13 |
| Bickham, John | 1777 | 1821 |
If you found a relative, please sign my