?, Isett
| Birth Name | ?, Isett |
| Gender | female |
| Age at Death | more than about 59 years, 2 months, 13 days |
Narrative
will Isott Burte dated 14 March 1629/30
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1570 | England | ||
|
|
||||
| Death | after 1629-03-14 | |||
|
|
||||
| Burial | before 1629-07-08 | |||
|
|
||||
Families
Family of Burt, Henry and ?, Isett |
||||||||||||||||||||||||||
| Married | Husband | Burt, Henry ( * 1567 + before 1617-07-10 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Burt, Johan | about 1590 | after 1629-03-14 |
| Burt, Raddegan | about 1591 | after 1617-07-10 |
| Burt, John | about 1592 | |
| Burt, Allies Alice | about 1593 | after 1617-07-10 |
| Burt, Henry | about 1595 | 1662-04-30 |
| Burt, Agnes | about 1596 | after 1617-07-10 |
| Burt, Elizabeth | about 1597 | after 1617 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2065FE0ED663D51187A05CE209C1F00FDE39 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | CF6EFE0ED663D51187A05CE209C1F00F96B0 |
If you found a relative, please sign my