New, William
| Birth Name | New, William |
| Gender | male |
| Age at Death | unknown |
Narrative
Date of death is appwoximate.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Rhode Island, USA | |||
|
|
||||
| Death | 1825 | Grant County, Ky | ||
|
|
||||
Families
Family of New, William and (New), Susannah |
||||||||||||||||||||||||||
| Married | Wife | (New), Susannah ( * + ... ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| New, Belinda | ||
| New, Moses Scott | ||
| New, Susannah | ||
| New, Greenberry | 1805 | |
| New, James (Bert) | 1805-06-22 | 1851-06-04 |
| New, John B. | 1808 | |
| New, William Henry Harrison New | 1821 |
If you found a relative, please sign my