Wood, Nicholas
| Birth Name | Wood, Nicholas |
| Gender | male |
Families
Family of Wood, Nicholas and Williams, Mary |
|||||||||||||||||||||||||||||
| Married | Wife | Williams, Mary ( * 1625 + 1662-02-12 ) | |||||||||||||||||||||||||||
| Narrative |
CHAN22 Aug 2001 |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Wood, Hannah | ||
| Wood, Sarah | 1642-12-25 | |
| Wood, Mary | 1642-12-25 | |
| Wood, Jonathan | 1651-01-05 | 1675-01-21 |
| Wood, Mehitable | 1655-07-22 | |
| Wood, Abigail | 1657-09-13 | |
| Wood, Bethia | 1660-07-28 | |
| Wood, Eleazer | 1661-03-14 |
If you found a relative, please sign my