Falk, Margaretha
| Birth Name | Falk, Margaretha 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1623-01-24 | 1b | ||
|
|
||||
Families
Family of Lingenfelter, Valentin and Falk, Margaretha |
|||||||||||||||||||||||
| Married | Husband | Lingenfelter, Valentin ( * about 1572 + about 1622 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Lingenfelter, Katharina | about 1594 | |
| Lingenfelter, Antonius | about 1596 | |
| Lingenfelter, Hans Velten | about 1598 | |
| Lingenfelter, Steffan | about 1600 | |
| Lingenfelter, Apollonia | about 1606 | |
| Lingenfelter, Johann Daniel | about 1615 | 1675-05-17 |
Pedigree
Source References
-
Lingenfelter tree1.FTW
-
-
Source text:
Date of Import: Jul 7, 2003
-
Source text:
-
-
Source text:
Date of Import: Jul 7, 2003
-
Source text:
-
If you found a relative, please sign my