Unknown, Jasan 1
| Birth Name | Unknown, Jasan |
| Gender | female |
| Age at Death | 79 years, 7 months, 4 days |
Narrative
Ancestral File Number:<AFN> 8VDV-0V
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1616 | England | ||
|
|
||||
| Death | 1695-08-05 | Concord, Middlesex, MA | ||
|
|
||||
Families
Family of Hartwell, William and Unknown, Jasan |
|||||||||||||||||||||||||||||||||||||||||
| Married | Husband | Hartwell, William ( * 1613-12-21 + 1690-03-12 ) | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hartwell, Samuel | about 1633 | |
| Hartwell, William | 1638 | about 1715 |
| Hartwell, Sarah | about 1638 | 1674-07-18 |
| Hartwell, John | 1640-02-23 | 1703-01-12 |
| Hartwell, Mary | 1642/3-02-26 (Julian) | 1694-02-13 |
| Hartwell, Samuel | 1645-01-26 | 1725-07-26 |
| Hartwell, Jonathan | 1646 | about 1721 |
| Hartwell, Nathaniel | 1648 | about 1723 |
| Hartwell, Mary (Martha) | 1649-02-25 | 1694-02-13 |
| Hartwell, Martha | 1648/9-02-26 (Julian) | before 1689 |
| Hartwell, Martha | 1649-04-25 | before 1690 |
| Hartwell, Martha | 1749-04-22 |
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| sealed_to_spouse | 1944-11-29 | SLAKE |
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 1934-05-09 | ||||
| endowment | 1934-05-10 |
If you found a relative, please sign my