(Ivey), Elizabeth
| Birth Name | (Ivey), Elizabeth |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1719 | Prince George, VA | ||
|
|
||||
Families
Family of Ivey, Adam and (Ivey), Elizabeth |
|||||||||||||||||||||||
| Married | Husband | Ivey, Adam ( * about 1640 + about 1710 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ivey, George | ||
| Ivey, Gilbert | ||
| Ivey, Susan | ||
| Ivey, Henry | before 1734 | |
| Ivey, Adam II. | about 1670 | after 1736 |
| Ivey, John Sr. | 1677 | 1753-02-21 |
Pedigree
-
- (Ivey), Elizabeth
If you found a relative, please sign my