Webb, Adda M
| Birth Name | Webb, Adda M |
| Nick Name | Addie |
| Gender | female |
| Age at Death | 88 years, 7 months, 3 days |
Families
Family of Davenport, William Henry and Webb, Adda M |
||||||||||||||||||||||||||||||||||||||
| Married | Husband | Davenport, William Henry ( * 1860-07-20 + 1933-03-07 ) | ||||||||||||||||||||||||||||||||||||
| Narrative |
matching on "William H Davenport" born July, 1860 VA found in 1900: Louisa, Lawrence, Kentucky tree at http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?op=GET&db=:2454426&id=I203
Home in 1910: Maysville Ward 6, Mason, Kentucky |
|||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, James David | 1884-05-07 | |
| Davenport, Harlen Patrick | 1885-11-15 | |
| Davenport, Mary M | 1888-07-00 | |
| Davenport, Lema Anna | 1890-05-00 | |
| Davenport, Hester Okey | 1892-03-00 | |
| Davenport, Monroe Milton | 1895-01-00 | 1976 |
| Davenport, Lillian B | 1898-12-00 | |
| Davenport, Eugene | 1903 | |
| Davenport, Richard M | 1907-11-07 | 1976-05-00 |
| Davenport, Garnett L | 1909 | |
| Davenport, Violet Evelyn | 1913-11-28 |
If you found a relative, please sign my