Gideon, Marietta Blanche
| Birth Name | Gideon, Marietta Blanche |
| Gender | female |
| Age at Death | 42 years, 7 months, 26 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1918-10-17 | Great Falls, Cascade, MT | ||
|
|
||||
| Death | 1961-06-12 | Denver, CO | ||
|
|
||||
| Burial | Bridgeport, Nebraska | Oregon Trail Memorial Cemetery | ||
|
|
||||
Families
Family of Smith, Russell Loan and Gideon, Marietta Blanche |
||||||||||||||||
| Married | Husband | Smith, Russell Loan ( * 1912-11-30 + 1953-09-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, [Living] | ||
| Smith, Kathleen Nicole | 1946-04-10 | 2000-11-04 |
Family of Smith, Roland Dar and Gideon, Marietta Blanche
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1955-02-12 | |||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, [Living] |
Pedigree
-
- Gideon, Marietta Blanche
If you found a relative, please sign my