Graves, Mary
| Birth Name | Graves, Mary |
| Gender | female |
| Age at Death | 48 years, 9 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823-09-01 | Pennsylvania | 1 | |
|
|
||||
| Death | 1872-06-08 | Cambridge Springs, Crawford Co, PA | ||
|
|
||||
Families
Family of Gage, Oliver Alford and Graves, Mary |
|||||||||||||||||||||||
| Married | Husband | Gage, Oliver Alford ( * 1819-11-01 + 1892-05-08 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gage, Clara | 1848-02-15 | 1914-10-02 |
| Gage, James Sylvester | 1849-11-27 | 1918-03-27 |
| Gage, George B | 1852-02-01 | 1865-03-10 |
| Gage, Adelia A | 1854-05-10 | 1877-05-06 |
| Gage, Stephen Platt | 1856-12-25 | 1916-07-13 |
| Gage, Almina P | 1861-12-05 | 1865-02-23 |
If you found a relative, please sign my