Elizabeth, Anna Maria
| Birth Name | Elizabeth, Anna Maria |
| Gender | female |
Families
Family of Letman, Nicholas (Johan Nickel) and Elizabeth, Anna Maria |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Letman, Nicholas (Johan Nickel) ( * 1724-09-07 + 1782 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Letman, Rachel | ||
| Letman, Daniel | ||
| Letman, Leah | ||
| Letman, Benjamin | ||
| Letman, Jacob | ||
| Letman, Anna Martha | 1749-11-09 | |
| Letman, Christian | 1751 | |
| Letman, John | 1755 | |
| Letman, Jonas | 1760 | |
| Letman, Susannah (Leatherman) | between 1775-07-28 and 1775-08-07 | after 1860 |
If you found a relative, please sign my