Sneed, Sallie V
| Birth Name | Sneed, Sallie V |
| Gender | female |
Families
Family of Minchey, John and Sneed, Sallie V |
|||||||||||||||||||||||
| Married | Husband | Minchey, John ( * 1824 + ... ) | |||||||||||||||||||||
| Narrative |
parents from Cansada Davenport's death cert: |
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Minchey, Amanda Jane | 1846-12-25 | 1936-12-08 |
| Minchey, Cansada | 1847-08-26 | 1921-01-24 |
| Minchey, Nancy | 1848 | |
| Minchey, Richard | 1854 | |
| Minchey, Margaret | 1856 | |
| Minchey, Sarah Martha | 1857-05-01 | 1926-06-19 |
If you found a relative, please sign my