, Margaret
| Birth Name | Margaret 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1729-03-18 | Edgartown, Dukes, MA | 1b | |
|
|
||||
Families
Family of Stewart, Charles and , Margaret |
||||||||||||||||||||||||||||||||
| Married | Husband | Stewart, Charles ( * about 1672 + 1749-02-27 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Stewart, Jedidah | 1708-01-01 | |
| Stewart, Beulah | 1710-01-02 | |
| Stewart, Lois | 1714-05-20 | 1803-01-27 |
| Stewart, Hannah | 1716-06-14 | |
| Stewart, Abiah | 1718-09-21 | |
| Stewart, Samuel I | 1722-12-01 | 1793-05-00 |
| Stewart, Anne | 1725-03-31 | 1792 |
| Stewart, John | 1726-01-18 | |
| Stewart, William | 1728-03-20 | 1824-12-24 |
Pedigree
Source References
-
Stewart Clan Magazine
-
- Page: p. A61
-
- Page: p. A61
-
If you found a relative, please sign my