Caldwell, Margaret Lee
| Birth Name | Caldwell, Margaret Lee |
| Gender | female |
| Age at Death | 85 years, 8 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1863-10-16 | Tennessee, USA | ||
|
|
||||
| Death | 1949-06-25 | Chattanooga, TN | ||
|
|
||||
| Burial | Chattanooga, TN | Forest Hill Cemetery | ||
|
|
||||
Families
Family of Davenport, Rodolphus Blevins and Caldwell, Margaret Lee |
||||||||||||||||||||
| Married | Husband | Davenport, Rodolphus Blevins ( * 1857-12-31 + 1936-03-28 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Narrative |
home in <1887-1930: (Chattanooga) Hamilton Co, TN ausome2000 tree on ancestry.com claims first four children have a different mother, but they were born after Margaret and Rodolphus were married and Margaret says mother of 4 / 4 living in 1900 census.
1910 Census: |
|||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Mary | 1887-08-21 | 1978-06-26 |
| Davenport, Margaret A | 1890-07-03 | 1979-11-21 |
| Davenport, Martha Gordon | 1896-12-00 | 1987 |
| Davenport, Willie Lee | 1899-10-25 | 1983-11-19 |
| Davenport, Rodolphus Blevins Jr | 1906-06-19 | 1943-08-27 |
If you found a relative, please sign my