Lanier, Sarah
| Birth Name | Lanier, Sarah |
| Gender | female |
| Age at Death | about 38 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1686 | Charles City,Charles City Co., Virginia | ||
|
|
||||
| Death | about 1724 | Brunswick Co, VA | ||
|
|
||||
| Burial | Rattlesnake Cr.Brunswick Co., Va | |||
|
|
||||
Families
Family of Brewer, George G. I and Lanier, Sarah |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Brewer, George G. I ( * about 1684 + about 1744-07-00 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Brewer, John | ||
| Brewer, William | 1706 | 1799 |
| Brewer, Oliver Sr. | 1708 | 1791 |
| Brewer, Henry | 1710 | 1799-02-18 |
| Brewer, Nathaniel | 1712 | |
| Brewer, Sarah | 1714 | before 1785 |
| Brewer, Lanier | 1716 | about 1795 |
| Brewer, George II | 1718 | 1760-10-24 |
| Brewer, Howell Sr. | about 1719 | |
| Brewer, Nicholas | about 1720 | about 1792 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0D3E7D859642D511A6330040D007259BBBE1 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 50567D859642D511A6330040D007259B1679 |
If you found a relative, please sign my