Blake, Jasper
| Birth Name | Blake, Jasper |
| Gender | male |
| Age at Death | about 48 years |
Narrative
Under age in 1570 (Descendants of Jasper Blake pg 11)
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1566 | Wimbotsham,Norfolk,ENGLAND | ||
|
|
||||
| Death | 1614 | Wimbotsham,Norfolk,ENGLAND | 1 | |
|
|
||||
| Burial | 1614-03-25 | Wimbotsham,Norfolk,ENGLAND | 1 | |
|
|
||||
Families
Family of Blake, Jasper |
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Attributes |
|
||||||||||||||||||||||||
Latter-Day Saints/ LDS Ordinance
| Type | Date | Temple | Place | Status | Sources |
|---|---|---|---|---|---|
| baptism | 2001-11-25 | 12 | |||
| endowment | 2001-11-25 | 12 | |||
| sealed_to_parents | 2001-11-25 | 12 |
Pedigree
-
-
Blake, Jasper
-
Blake, Jasper
If you found a relative, please sign my