(Bartlett), Martha
| Birth Name | (Bartlett), Martha |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1619 | |||
|
|
||||
| Death | ||||
|
|
||||
Families
Family of Bartlett, John and (Bartlett), Martha |
|||||||||||||||||||||||
| Married | Husband | Bartlett, John ( * 1613-11-09 + 1670-05-14 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bartlett, Esaya or Isaiah | 1641-06-13 | 1666-07-13 |
| Bartlett, Benjamin | 1643-03-26 | 1678-10-25 |
| Bartlett, Ephraim | 1644-10-19 | 1648 |
| Bartlett, Hepzibah | 1646-07-14 | 1701-12-07 |
| Bartlett, Jehoiade | 1649-12-23 | 1718-06-14 |
| Bartlett, Mehitable | 1650/1-02-27 (Julian) |
If you found a relative, please sign my