Collins, John
| Birth Name | Collins, John |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1725 | Ireland | ||
|
|
||||
Families
Family of Collins, John and Carr, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Wife | Carr, Mary ( * + ... ) | |||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Collins, Robert | 1748 | |
| Collins, Elizabeth | 1749 | |
| Collins, James | 1750 | |
| Collins, Francis | 1751 | |
| Collins, Nancy Ann | 1753 | |
| Collins, Jane | 1755 | |
| Collins, Mary | 1757 | |
| Collins, Lucinda | 1759 | |
| Collins, Sarah | 1761 | |
| Collins, Phebe | 1763 |
If you found a relative, please sign my