Foster, Elizabeth Ann
| Birth Name | Foster, Elizabeth Ann |
| Call Name | Betsy |
| Gender | female |
| Age at Death | 46 years, 10 months, 9 days |
Narrative
Elizabeth Ann Phillips?
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1857-10-02 | |||
|
|
||||
| Death | 1904-08-11 | Gibson, IN | ||
|
|
||||
| Burial | McRoberts-Phillips Cem, Gibson Co., IN | |||
|
|
||||
Families
Family of McRoberts, Milton A and Foster, Elizabeth Ann |
||||||||||||||||||||||||||||||||
| Married | Husband | McRoberts, Milton A ( * 1850-11-25 + 1941-03-06 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| McRoberts, Clarence | 1875-07-20 | 1947-05-17 |
| McRoberts, James Lawrence | 1877-09-14 | 1960-08-29 |
| McRoberts, John Ralph | 1879-10-30 | 1942 |
| McRoberts, Edith Myrtle | 1884-04-12 | 1939-12-05 |
| McRoberts, Sally Gertrude | 1887-04-21 | 1889-07-07 |
| McRoberts, Ethel Florence | 1890-06-19 | 1890-12-16 |
| McRoberts, Cornelia | 1891-12-13 | |
| McRoberts, Milton Lewis | 1895-01-19 | 1935-03-29 |
| McRoberts, Edna Elizabeth | 1898-03-09 | 1967-10-01 |
If you found a relative, please sign my