Todd, Clarissa
| Birth Name | Todd, Clarissa |
| Gender | female |
Families
Family of Collins, James and Todd, Clarissa |
||||||||||||||||||||||||||||||||
| Married | Husband | Collins, James ( * 1750 + ... ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Collins, Francis | 1779 | |
| Collins, John | 1783 | |
| Collins, Mary | 1785 | |
| Collins, Jane | 1789 | |
| Collins, James William | 1790 | |
| Collins, Lucinda | 1794 | |
| Collins, Nancy Ann | 1796 | |
| Collins, Phebe | 1802 | |
| Collins, George | 1803 |
If you found a relative, please sign my