Rodgers, Charles Arthur
| Birth Name | Rodgers, Charles Arthur 1 |
| Gender | male |
| Age at Death | 78 years, 8 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1923-07-06 | |||
|
|
||||
| Death | 2002-03-23 | |||
|
|
||||
| Occupation | retired Gulf States Steel Alabama City, Alabama | 2 | ||
|
|
||||
Families
Family of Rodgers, Charles Arthur and Davenport, [Living] |
||||||||||||||
| Married | Wife | Davenport, [Living] ( * + ... ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rodgers, [Living] | ||
| Rodgers, [Living] | ||
| Rodgers, [Living] |
Pedigree
-
- Rodgers, Charles Arthur
If you found a relative, please sign my