Little, Nancy Alice
| Birth Name | Little, Nancy Alice | 
| Call Name | Nanie | 
| Gender | female | 
| Age at Death | 34 years, 6 months, 2 days | 
Events
| Event | Date | Place | Description | Sources | 
|---|---|---|---|---|
| Birth | 1869-07-06 | Virginia, USA | ||
|  | ||||
| Death | 1904-01-08 | Washington, Virginia | ||
|  | ||||
Families
| Family of Davenport, Randolph Sumner and Little, Nancy Alice | |||||||||||||||||||||||||||||
| Married | Husband | Davenport, Randolph Sumner ( * 1867-07-05 + 1942-10-23 ) | |||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||
| Narrative | Home in 1900: Saltville, Washington, Virginia | ||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date | 
|---|---|---|
| Davenport, no name | 1891-02-28 | 1891-02-28 | 
| Davenport, Landon Talmadge | 1892-01-24 | 1892-02-03 | 
| Davenport, Annie Viola | 1895 | 1978 | 
| Davenport, Virginia Lee | 1896 | 1967 | 
| Davenport, Minnie Gertrude | 1898 | 1990 | 
| Davenport, Dwight Limen Moody | 1900-08-17 | 1974 | 
| Davenport, Sankey Almer | 1902-09-27 | 1982-06-00 | 
| Davenport, Lydia Letitia | 1903 | 1996 | 
 If you found a relative, please sign my
  If you found a relative, please sign my