Jones
This page contains an index of all the individuals in the database with the surname of Jones. Selecting the person’s name will take you to that person’s individual page.
Name | Birth | Death |
---|---|---|
Jones, Albert Edward | WFT 1861-1882 | WFT 1888-1967 |
Jones, Augusta | 1858 | |
Jones, Benjamin | 1724 | WFT 1725-1814 |
Jones, Benjamin | 1750-04-13 | WFT 1751-1840 |
Jones, Benjamin Franklin | 1819 | |
Jones, Bessie | about 1891 | |
Jones, Burdette E | 1893 | |
Jones, Clara Marda | 1878-07-00 | |
Jones, Clifton | 1900-10-12 | 1985-06-05 |
Jones, Cora May | 1878-07-00 | |
Jones, Daniel | 1739-10-05 | WFT 1740-1829 |
Jones, Ebenezer | 1708-03-03 | 1787-07-21 |
Jones, Edward P | 1844-12-00 | after 1930 |
Jones, Elizabeth | 1646 | 1677-04-29 |
Jones, Elliott C | 1867 | |
Jones, Eloise M | 1875 | after 1930 |
Jones, Fredonia I. | 1852-07-30 | 1910-10-09 |
Jones, Gabriel | ||
Jones, Hannah | 1719-06-13 | WFT 1749-1813 |
Jones, Huldah | about 1734 | WFT 1768-1829 |
Jones, James | 1828 | 1878 |
Jones, James Henry | 1929-03-31 | 1931-07-04 |
Jones, Jane | about 1754 | after 1820 |
Jones, John | 1712-11-05 | WFT 1744-1803 |
Jones, Joseph | about 1628 | 1714-07-18 |
Jones, Josiah | 1643-10-02 | 1714-10-09 |
Jones, Levi | 1802 | |
Jones, Lewis | about 1601 | 1684-04-11 |
Jones, Lydia | 1668-08-25 | 1718-05-21 |
Jones, Lydia | 1743 | WFT 1757-1837 |
Jones, Martha E. | 1856 | 1893 |
Jones, Mary | 1779 | |
Jones, Mary | 1729 | WFT 1752-1823 |
Jones, Mary | 1736 | WFT 1761-1830 |
Jones, Mary Walker | 1575 | after 1597 |
Jones, Rebecca | 1846 | 1932 |
Jones, Richard Jr | ||
Jones, Richard | about 1627 | 1660-12-00 |
Jones, Robert | 1596 | 1691-11-17 |
Jones, Robert | 1856 | |
Jones, Sarah | about 1721 | WFT 1756-1816 |
Jones, Sarah | 1745 | WFT 1759-1839 |
Jones, Silas | 1717-06-02 | WFT 1749-1808 |
Jones, Solomon | 1840 | |
Jones, Susanna | 1715-05-20 | WFT 1744-1809 |
Jones, Sylvanus | 1727 | WFT 1728-1817 |
Jones, Thankful | 1710-10-06 | WFT 1724-1804 |
Jones, Thomas | about 1680 | 1748-04-11 |
Jones, Thomas | 1722 | WFT 1751-1813 |
Jones, Thomas | 1741-01-25 | WFT 1742-1831 |
Jones, William | 1851 | between 1920 and 1930 |
Jones, Zerviah | 1747-01-19 | 1842-02-00 |
Jones, [Living] | ||
Jones, [Living] | ||
Jones, [Living] | ||
Jones, [Living] | ||
Jones, [Living] |