Gage
This page contains an index of all the individuals in the database with the surname of Gage. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth | Death |
|---|---|---|
| Abigail | 1723-03-13 | |
| Adah Montes | 1862-09-01 | 1937-03-01 |
| Adeline | 1854 | |
| Alice I | 1849 | 1852 |
| Alta Elizabeth | 1874-03-08 | after 1930 |
| Amos | 1718-07-28 | |
| Amos Barnum | ||
| Anna | 1777-03-15 | |
| Arleen Elizabeth | 1920-03-06 | 1987-02-08 |
| Aurelia | 1810-02-09 | 1874-04-17 |
| Aurelia Myrtle | 1880-05-24 | after 1930 |
| Benjamin | 1641 | 1672-10-10 |
| Benjamin | 1793 | |
| Benjamin | 1768-07-03 | |
| Byron or Forest? | 1864-06-20 | 1869-02-18 |
| Caleb | ||
| Caramitta | 1879-01-24 | after 1943 |
| Carolyn | 1815-12-19 | 1888-07-10 |
| Chase | 1791-07-12 | |
| Clara | 1848 | |
| Clara Leone | 1884-02-17 | 1958-03-25 |
| Clarissa | 1866 | |
| Conrad Thelen | 1915-07-30 | 1985-10-08 |
| Cyrus Forrest | 1854-05-24 | 1923-10-24 |
| Cyrus P | 1812-01-15 | 1843-04-30 |
| Daniel | 1708-04-22 | |
| Daniel | 1675-03-12 | 1746-03-14 |
| Daniel | 1639 | 1705-11-08 |
| David | 1744-07-15 | 1802-07-18 |
| Donald Nelson | 1912-10-12 | 1955-05-21 |
| Dora Mae | 1860-03-04 | |
| Dorothy Fern | 1925-04-26 | 1993-07-18 |
| Edna | 1869 | |
| Edward | 1521 | 1568-12-27 |
| Eleanor | 1776-02-16 | 1840-03-00 |
| Eliza | 1852 | |
| Elizabeth | 1746-03-02 | |
| Esther | 1716-05-15 | |
| Frank Delos | 1858-07-20 | 1896-02-18 |
| Garrette Allen | 1910-05-21 | 1959-08-20 |
| George | 1852 | |
| George | 1756-09-14 | about 1850 |
| George Richard | 1870-03-08 | 1929-04-03 |
| George T or Forest | 1866-07-30 | 1869-02-18 |
| Gladys Adelia | 1908-02-20 | 1988-12-04 |
| Glen Wendell | 1890-09-14 | 1988-09-18 |
| Glen Wendell, Jr | 1915-03-06 | 1934-07-04 |
| Hannah | 1736-09-07 | |
| Hannah | 1761-09-06 | |
| Hannah | 1764-09-06 | |
| Harold Ford | 1897-01-25 | 1971-02-02 |
| Harriet | 1821-04-06 | 1857-11-28 |
| Harry C | 1942 | 1987-05-01 |
| Harry Denver | 1860-08-15 | 1903-10-20 |
| Horatio Nelson | 1824-08-24 | 1878-09-09 |
| Horatio Nelson, Jr | 1870 | |
| Ida Mae | 1863-10-16 | 1933-09-17 |
| Isaac | 1753-12-14 | |
| Jack Edward | 1933-07-02 | 2008-05-03 |
| James | 1850 | |
| James | 1840 | |
| Jemima | 1711-12-02 | |
| Jeremiah | 1779-04-27 | |
| John | 1366 | 1408 |
| John | 1394 | |
| John | 1606-04-21 | 1673-03-24 |
| John | 1420 | 1476 |
| John | 1726-11-05 | |
| John | 1479 | 1557 |
| John | 1749-11-30 | after 1810 |
| John | 1874 | |
| John | 1609-04-21 | 1672-03-24 |
| John B | 1575 | 1633-10-03 |
| John D | 1833 | 1920-01-00 |
| John Ford | 1927-11-00 | 1971-10-00 |
| Jonathan | 1644 | 1674-03-15 |
| Joseph | 1763-01-02 | |
| Joseph | 1734-05-03 | 1811-05-23 |
| Josephine A | 1863 | |
| Josephine Mabel | 1876-08-02 | after 1930 |
| Josiah | 1701-12-03 | |
| Josiah | 1648 | 1717-07-05 |
| Julia Ann | 1827-09-27 | 1900-01-18 |
| Kenneth Karl | 1904-05-09 | 1969-02-00 |
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Living | ||
| Loren Manville | 1894-01-26 | 1981-06-01 |
| Loynel Delos | 1918-01-07 | 1960-12-27 |
| Lydia | 1684-06-30 | 1771-06-20 |
| Lydia | 1705-05-24 | |
| Lyman J | 1906-07-13 | 1974-06-02 |
| Martha | 1703-04-07 | |
| Mary | 1722-08-31 | |
| Mary | 1773-07-23 | |
| Mary | 1636 | |
| Mary | 1720-02-17 | |
| Mary Jane | 1835 | |
| Mehitable | 1698-12-29 | |
| Melvin Claude | 1926-01-20 | 1993-04-27 |
| Mercy | 1771-02-24 | |
| Milan Archie | 1915-12-11 | 1983-02-00 |
| Milan Archie, III | ||
| Milan Archie, Jr | 1941-11-21 | 1990-06-29 |
| Montgomery | 1876 | |
| Moses | 1706-05-01 | |
| Naomi | 1714-03-25 | |
| Nathaniel | 1643 | 1728-04-03 |
| Oliver Alford | 1819-11-01 | 1891-05-08 |
| Oliver Nelson | 1881-04-06 | 1952-02-08 |
| Orange | 1784-03-29 | |
| Orange Franklin | 1897-09-14 | 1971-06-29 |
| Orange Monte | 1872-01-14 | 1914-06-01 |
| Orange Montgomery | 1831-11-18 | 1914-10-06 |
| Peggy Sue | 1940 | 1999-04-15 |
| Perry | 1845 | |
| Peter | 1775-09-08 | |
| Peter A | 1837 | |
| Peter Alford | 1808-06-14 | 1894-10-17 |
| Rebecca | 1823-03-17 | 1828-09-05 |
| Remembrance | 1738-09-20 | 1828-03-00 |
| Richard | 1786-07-23 | 1870-03-25 |
| Richard | 1766-06-21 | |
| Robert | 1759-06-06 | |
| Roger | about 1340 | |
| Roy Denver | 1878-07-21 | 1938-11-17 |
| Russell W | ||
| Samuel | 1781-12-15 | 1874-04-04 |
| Samuel | 1638 | 1676-07-20 |
| Sarah | 1708-02-19 | |
| Stephen | 1855 | |
| Stephen P | 1813-10-17 | 1873-05-31 |
| Stephen P | 1857 | 1879-07-18 |
| Susan | 1850 | |
| Susan Elvira | 1876-02-25 | after 1930 |
| Susannah | 1731-08-08 | |
| Susannah | 1721-06-29 | |
| Sylvester | 1741-05-27 | |
| Thomas | 1723-05-01 | |
| Thomas | 1728-03-12 | |
| Thomas | 1541-01-27 | 1590 |
| Thomas | about 1675 | after 1738-01-05 |
| Viola Medora | 1856-08-17 | 1929-02-22 |
| Virginia L | 1922-07-30 | 1978-02-18 |
| Walter | 1755-06-08 | about 1809 |
| Walter Roberts | 1818-05-23 | 1869-08-19 |
| Wheeler W | 1836 | 1905 |
| William | 1751-11-11 | 1833-03-11 |
| William | 1842 | |
| William Montgomery | before 1696 | 1753-07-06 |
| William Montgomery, Jr | 1725-10-10 | 1804 |
| William (of Firle) | 1450 | 1496-02-14 |
| Wm Montgomery | 1780-08-15 | 1856-10-01 |
If you found a relative, please sign my