Seaman, Imo
| Birth Name | Seaman, Imo |
| Gender | female |
| Age at Death | 69 years, 4 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880 | Illinois, USA | ||
|
|
||||
| Death | 1949-05-29 | East Wenatchee, Douglas, WA | ||
|
|
||||
| Burial | East Wenatchee, Douglas, WA | Evergreen Cemetery | ||
|
|
||||
Families
Family of Smith, Solonas Fayne and Seaman, Imo |
|||||||||||||||||||||||
| Married | Husband | Smith, Solonas Fayne ( * 1875-01-26 + 1948-03-21 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Narrative |
Home in 1920: Gritta Ridge, Wheeler, Nebraska suspect the whole family moved to Douglas County, WA soon after. |
||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Smith, [Living] | ||
| Smith, Nellie | 1904 | |
| Smith, Myrtle G | 1906 | |
| Smith, Henry Mac | 1907 | 1981-04-23 |
| Smith, Clyde Andrew | 1915-03-12 | 2002-10-10 |
| Smith, Claude R | 1917-01-07 | 1974-06-10 |
If you found a relative, please sign my