Langford, Joseph Alexander
| Birth Name | Langford, Joseph Alexander |
| Gender | male |
| Age at Death | 82 years, 11 months, 8 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-12-31 | |||
|
|
||||
| Death | 1944-12-08 | De Soto, LA | ||
|
|
||||
Families
Family of Langford, Joseph Alexander and Davenport, Emma |
|||||||||||||||||
| Married | Wife | Davenport, Emma ( * 1874-06-14 + 1902-11-22 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Langford, Nettie Jane | 1894-10-04 | 1986-02-19 |
| Langford, Thomas Jefferson | 1896-01-04 | 1989-11-28 |
| Langford, Exa Fredonia | 1897-10-04 | 1999-06-26 |
| Langford, Alvie Clarence | 1901-02-02 | 1929-02-01 |
Pedigree
-
- Langford, Joseph Alexander
If you found a relative, please sign my