McCawley, Susannah
| Birth Name | McCawley, Susannah |
| Gender | female |
| Age at Death | more than about 42 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1818 | |||
|
|
||||
| Death | after 1860 | Jackson, TN | ||
|
|
||||
Families
Family of Hicks, William and McCawley, Susannah |
|||||||||||||||||||||||
| Married | Husband | Hicks, William ( * 1823-12-00 + between 1900 and 1908 ) | |||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hicks, Elizabeth | about 1841 | |
| Hicks, George Peyton | 1843-09-15 | 1926-04-04 |
| Hicks, Nancy | about 1846 | |
| Hicks, William | about 1848 | |
| Hicks, Thomas | about 1856 | |
| Hicks, Margaret Adeville | 1858-10-00 | 1921-01-31 |
If you found a relative, please sign my