Grayson, Mary Agnes
| Birth Name | Grayson, Mary Agnes |
| Call Name | Agnes |
| Gender | female |
| Age at Death | 38 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1909-11-02 | Logan, KY | ||
|
|
||||
| Death | 1948-09-06 | Simpson, KY | 1a | |
|
|
||||
Families
Family of Davenport, Moses Travis and Grayson, Mary Agnes |
|||||||||||
| Married | Husband | Davenport, Moses Travis ( * 1901-12-25 + 1949-12-20 ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, Robert Louis | 1930-01-30 | 1995-06-26 |
Pedigree
-
- Grayson, Mary Agnes
If you found a relative, please sign my