Beal, John
Birth Name | Beal, John |
Gender | male |
Age at Death | 105 years, 3 months |
Narrative
Leila Eldridge D'Aiutolo <Leila_E@@msn.com>
53 Statesville Quarry Rd., Lafayette, NJ 07848-2612
This is a work in progress, feel free to contact me.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1583 | Hingham, Norfolk, England | ||
|
||||
Death | 1688-04-01 | Norfolk, England | ||
|
||||
Emigration | 1638 | Hingham, Plymouth Co., MA | 1a | |
|
Families
Family of Beal, John and Hobart, Nazareth |
||||||||||||||||||||
Married | Wife | Hobart, Nazareth ( * about 1600 + 1658-09-23 ) | ||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Beal, Nathaniel | 1629 | 1708-12-20 |
Beale, Jeremiah Sr. | 1631-04-17 | 1716-08-10 |
Beal, Joshua | 1635 | 1718 |
Beal, Caleb | 1636-10-30 | 1716-06-10 |
Beal, Rebecca | between 1640 and 1641-02-00 | 1686-12-13 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 173A7B436C5E314EA99DB68DAE60EFCCAAD3 |
Family of Beal, John and Ripley, Frances
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1616-06-01 | Wymondham, Norfolk, England | Marriage of BEAL, John and RIPLEY, Frances | |
|
Name | Birth Date | Death Date |
---|---|---|
Beal, John | 1696-09-12 | |
Beal, John | 1619 | |
Beal, Martha | about 1620 | 1690-04-26 |
Beal, Mary | 1622 | 1696-12-12 |
Beal, Sarah | 1625 | 1710-11-09 |
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 26D8C05160094342B98AAD5ECD064580E33A |
Family of Beal, John and Jacoub, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1659-03-10 | Marriage of BEAL, John and Jacoub, Mary | ||
|
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 21F3F36255E75347928E44B8EBAFC831EE53 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
_UID | 0C06714B07D26D47A5849C615C093B7697FA |
Pedigree
Source References
-
various authors: WorldConnect Various DB's
-
-
Page: Susan Johanson
-
Page: Susan Johanson
-