Wolff, Mary Katheryn
| Birth Name | Wolff, Mary Katheryn |
| Gender | female |
Families
Family of Davenport, Charles Edward and Wolff, Mary Katheryn |
||||||||||||||||||||
| Married | Husband | Davenport, Charles Edward ( * 1928-03-23 + 2010-10-30 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] |
If you found a relative, please sign my