Walker, Elizabeth
| Birth Name | Walker, Elizabeth |
| Gender | female |
| Age at Death | 90 years, 5 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1691-11-20 | Suffield, Hartford, CT | ||
|
|
||||
| Death | 1782-05-10 | Brookfield, Worcester, MA | ||
|
|
||||
Families
Family of Olds, William and Walker, Elizabeth |
||||||||||||||||||||||||||||||||
| Married | Husband | Olds, William ( * 1680-08-28 + 1749-09-21 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Olds, Elizabeth | 1711-04-05 | |
| Olds, William | 1714-09-08 | 1805-01-22 |
| Olds, Hannah | 1716-04-08 | 1797-01-31 |
| Olds, Abigail | 1718-04-12 | 1760-12-23 |
| Olds, Josiah | 1720-05-23 | |
| Olds, Deborah | 1722-07-13 | 1771-03-16 |
| Olds, Comfort | 1724-05-14 | 1779-07-29 |
| Olds, Ezekiel | 1727-05-21 | 1777-03-26 |
| Olds, Reuben | about 1738 |
If you found a relative, please sign my