Fields, Olen
| Birth Name | Fields, Olen |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | ||||
|
|
||||
Families
Family of Fields, Olen and Davenport, Ila Odell |
||||||||||||||||||||||||||
| Married | Wife | Davenport, Ila Odell ( * 1914-04-03 + 1997-07-19 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fields, James | ||
| Fields, [Living] | ||
| Fields, [Living] | ||
| Fields, [Living] | ||
| Fields, [Living] | ||
| Fields, [Living] | ||
| Fields, [Living] |
If you found a relative, please sign my