Lyles, Mary Jane
| Birth Name | Lyles, Mary Jane 1 |
| Gender | female |
| Age at Death | 71 years, 11 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1935-08-12 | |||
|
|
||||
| Death | 2007-07-30 | |||
|
|
||||
| Occupation | retired educator Schley School System Ellaville, GA | 1 | ||
|
|
||||
Families
Family of Davenport, Billy F and Lyles, Mary Jane |
||||||||||||||||
| Married | Husband | Davenport, Billy F ( * + ... ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, [Living] | ||
| Davenport, [Living] | ||
| Davenport, [Living] |
Pedigree
-
- Lyles, Mary Jane
If you found a relative, please sign my