Oliver, Sarah R
| Birth Name | Oliver, Sarah R |
| Call Name | Sallie |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880-11-00 | GA | ||
|
|
||||
Families
Family of Davenport, William David and Oliver, Sarah R |
||||||||||||||||||||
| Married | Husband | Davenport, William David ( * 1882-01-11 + 1962 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Davenport, Anna | 1905 | |
| Davenport, Eva | 1907 | |
| Davenport, Irene | 1908 | |
| Davenport, Isa May | 1911 | 1923 |
| Davenport, Ruby | 1913 |
If you found a relative, please sign my